| 6-8H | ||||
| Power | Mono Solar Panel | Lithium Battery LifePO4 | Lamp Size | Package Size |
| 30W | 60W | 12.8V24AH | 856*420*60mm | 956*510*200mm |
| 40W | 60W | 12.8V24AH | 856*420*60mm | 956*510*200mm |
| 50W | 70W | 12.8V30AH | 946*420*60mm | 1046*510*200mm |
| 60W | 80W | 12.8V30AH | 1106*420*60mm | 1020*620*200mm |
| 80W | 110W | 25.6V24AH | 1006*604*60mm | 1106*704*210mm |
| 100W | 120W | 25.6V36AH | 1086*604*60mm | 1186*704*210mm |
| 10H | ||||
| Power | Mono Solar Panel | Lithium Battery LifePO4 | Lamp Size | Package Size |
| 30W | 70W | 12.8V30AH | 946*420*60mm | 1046*510*200mm |
| 40W | 70W | 12.8V30AH | 946*420*60mm | 1046*510*200mm |
| 50W | 80W | 12.8V36AH | 1106*420*60mm | 1206*510*200mm |
| 60W | 90W | 12.8V36AH | 1176*420*60mm | 1276*510*200mm |
| 80W | 130W | 25.6V36AH | 1186*604*60mm | 1286*704*210mm |
| 100W | 140W | 25.6V36AH | 1306*604*60mm | 1406*704*210mm |
| 12H | ||||
| Power | Mono Solar Panel | Lithium Battery LifePO4 | Lamp Size | Package Size |
| 30W | 80W | 12.8V36AH | 1106*420*60mm | 1206*510*200mm |
| 40W | 80W | 12.8V36AH | 1106*420*60mm | 1206*510*200mm |
| 50W | 90W | 12.8V42AH | 1176*420*60mm | 1276*510*200mm |
| 60W | 100W | 12.8V42AH | 946*604*60mm | 1046*704*210mm |
| 80W | 150W | 25.6V36AH | 1326*604*60mm | 1426*704*210mm |
| 100W | 160W | 25.6V48AH | 1426*604*60mm | 1526*704*210mm |
Equipped with high-efficiency photovoltaic modules and a large-capacity energy storage battery, it does not require mains power and can operate reliably even on cloudy or rainy days, demonstrating outstanding environmental and energy-saving characteristics.
To accommodate various lighting requirements, the remote control module allows for remote on/off switching, brightness adjustment, and mode switching via a computer or mobile phone App.
To further cut down on energy use, it can be connected to time control, light control, and human body sensing for on-demand lighting. It is appropriate for a variety of situations, including urban and rural areas as well as picturesque locations, and it has a high overall protection level.
In smart communities, property management can remotely coordinate with community events to modify lighting. For example, during nighttime markets, walkways can be brightened with a single click, and afterward, they can switch to energy-saving mode.
On campuses, lights surrounding classrooms can be remotely adjusted to "high brightness before 10 PM, then low brightness afterwards," balancing energy efficiency and safety during the busiest evening study times.
To ensure steady illumination even in harsh conditions, lighting in remote border outposts and base stations can be remotely monitored and brightness adjusted, removing the need for staff to travel back and forth.
Lighting can be remotely synchronized with performance rhythms in cultural tourism nighttime projects to produce an immersive experience where "lights dim and bright according to the storyline."