| Model | TX-30W | TX-60W | TX-80W | TX-100W | TX-120W | TX-150W |
| Power | 30W | 60W | 80W | 100w | 120W | 150W |
| Input voltage | 12VDC | 12V DC | ||||
| Control Option | Photocell sensor, timing, dimming, intelligent power saving, microwave sensor or PIR sensor. | |||||
| Photometric Data | ||||||
| LED Manufacturer | Philips | |||||
| LED model | 3030/Pcs | 3030/Pcs | 3030/Pcs | 3030/Pcs | 5050 /Pcs | 5050/Pcs |
| Lens Material | Polycarbonate | |||||
| Efficacy(±3%,@5000K,>70Ra) | 150Lm/W | 150lm/W | 150Im/W | 150lm/W | 150Lm/W | 150Lm/W |
| Luminous flux(±3%,@50DOK,>70Ra) | 6600Lm | 13200Lm | 17600lm | 22000lm | 26400lm | 33000lm |
| ULOR | =0%,@Luminaire inclination 0° | |||||
| CCT | 3000K,4000K,5000K,5700K,6500K | |||||
| CRI | 70Ra,80Ra,90Ra optional | |||||
| Beam Angle | T2 | |||||
| Mechanical Data | ||||||
| IP Rating | IP66, according to standard EN 60529 | |||||
| Housing Material | Heavy-duty die-cast aluminum(EN AC-46100) | |||||
| Surface Treatment | Anti-UV thermosetting polyester /epoxy primer+Anti-UV thermosetting polyester+Anodization | |||||
| Housing Color | Black, Custom request | |||||
| Mounting Bracket Options | Horizontal and vertical installation. 0-20°Adjustable | |||||
| Solar Panel Data | ||||||
| Photovoltaic panel | Double crystal photovoltaic panel | |||||
| Solar Panel-MPPT(5td.Dev. ±3%) | 18V/60W | 18V/80W | 18V/100W | 18V/120W | 18V/150W | 36V/160W |
| Lithium Ferro Phosphate Battery | 230.4WH | 384WH | 537.6WH | 691.2WH | 768WH | 921.6WH |
| 12.8V18AH | 12.8V30AH | 12.8V42AH | 12.8V54AH | 12.8V60AH | 25.6V36AH | |
| Charing Time | 5-6 Hours | |||||
| Battery lifespan | >2000 times cycle | |||||
| Autonomy with dimming profile without run time extension(hrs) | 18hrs | 18hrs | 18hrs | 18hrs | 18hrs | 18hrs |
| Autonomy without dimming profile without run time extension (hrs) | 5.2hrs | 4.6hrs | 5.1hrs | 5.2hrs | 5.6hrs | 5.2hrs |
| Working time | 12 Hours Per day,7-10 Rainy Days under intelligent model. | |||||
| Working Temperature | -25℃ to 60℃ | |||||
| Control system | MPPT loT, AC/DC Hybrid solution, PWM optional | |||||
| Maximum Autonomy | Operate 1~2 rainy days under intelligent model | |||||
| Package Info | ||||||
| Product Size | 880*430*100mm | 1180*430*100mm | 1380*430*100mm | 1610*430*100mm | 1880*430*100mm | 1880*430*100mm |
| Net Weight | 11.5kg | 14kg | 17kg | 20kg | 24kg | 26kg |
| Carton Size | 910*500*110mm | 1210*500*110mm | 1410*500*110mm | 1640*500*110mm | 1910*500*110mm | 1910*500*110mm |
| Gross Weight | 12.2kg | 14.8kg | 18kg | 21.5kg | 25.5kg | 28kg |
| Others | ||||||
| Led Lifespan | 100000 hrs,@Tq 25℃ | |||||
| Warranty | 3 years(Warranty extension up to 5 years on request) | |||||
| Certification | CE,ROHS,FCC,IK09,IP66,IEC,IS09001,For other certificates please request | |||||
| Recommend Installation Height | 4-6m | 6-8m | 7-8m | 8-10m | 10-12m | 10-12m |
| Application Field | Urban and rural street, Highway, road | |||||
| SCx | Front:0.3465m²; Front-side:0.0535m² Side:0.0622m²; | Front:0.3465m²; Front-side:0.0535 Side0.0622m²; | Front-0.4143m² m² |Front-side:0.0535 Side -0.0069m² | Front-0.4831m² m² |Front-side:0.0535m² Side-0.0706m² | Front-0.5537m² Front-side:0.0535m² Side-0.0743m² | Front-0.6215m² Front-side:0.0535m² Side-0.0790m² |
Combines LED light sources, photovoltaic panels, lithium batteries, and a smart controller into a single, small device. With just screws needed for installation, no wiring is needed, greatly lowering the cost of building.
Facilitates human presence detection and light control. Long battery life, full brightness when people are around, and dim lighting when they are not. For added peace of mind, the IP66 waterproof rating, IK08 rust and corrosion resistance, 8-year lithium battery life, and lack of maintenance.
To lower the risk of malfunction, bird spikes are added to the top of the light body to keep birds from nesting or pooping, which could result in short circuits and component corrosion. Stable lighting is ideal for parks, rural roads, and other areas with a lot of bird activity.
1. Parks and Natural Paths:
These areas are frequented by birds, and the New All-in-One Solar Street Light can meet the landscape lighting needs and prevent short circuits caused by birds nesting.
2. Suburban and Rural Roads:
With abundant birds and dense trees, the bird-proof design prevents components from being corroded by bird droppings and short-circuited, thus ensuring stable lighting.
3. Mountainous Regions:
Aluminum alloy construction reduces the light fixture's weight and improves wind resistance, making it ideal for weight-sensitive installation environments such as mountains and high altitudes.