| No | Item | Parameters |
| 1 | TXLED 05 LED Lamp | Pwer:20W/30W/40W/50W/60W/80W/100W Chip: Lumileds/Bridgelux/Cree/Epistar Vollage:DC12V/24V Color Temperature:3000-6500K |
| 2 | Salar Panels | Power:40W/60W/2*40W/2*50W/2*60W/12*80W/12*100W Nominal Volage:18V Material: Mono Cells/Poly Cells Efficiency of Solar Cells:18% |
| 3 | Battery (Lithium Battery Available) | Capacity:38AH/65AH/2*38AH/2*50AH/2*65AH/2*90AH/2*100AH Nominal Valtage:12V24V Type: Lead-acid /Lithium Battery |
| Battery Box | IP Rating: IP67 Material: Plastics | |
| 5 | Controller | Rated Current:5A/10A/15A Nominal Valtage:12V24V |
| 6 | Pole | Height: 5m(A); Diameter: 90/140mm(d/D); thickness: 3.5mm(B);Flange Plate:240*12mm(W*t) |
| Height: 6m(A); Diameter: 100/150mm(d/D): Thickness: 3.5mm(B);Flange Plate:260*12mm(W*T) | ||
| Height: 7m(A); Diameter: 100/160mm(d/D); thickness: 4mm(B);Flange Plate:280*14mm(W*t) | ||
| Height: 8m(A); Diameter: 100/170mm(d/D); thickness: 4mm(B);Flange Plate:300*14mm(W*t) | ||
| Height: 9m(A); Diameter: 100/180mm(d/D); thickness: 4.5mm(B);Flange Plate:350*16mm(W*t) | ||
| Height: 10m(A); Diameter: 110/200mm(d/D); thickness: 5mm(B);Flange Plate:400*18mm(W*t) | ||
| 7 | Anchor Bolt | 4-M16 4-M18 4-M20 |
| Cables | 18m/21m/24.6m/28.5m/32.4m/36m | |
| 8 | Wind Turbine | 100W Wind Turbine for 20W/30W/40W LED Lamp Rated Voltage:12/24V Packing Size:470*410*330mm Security Wind Speed:35m/s Weight:14kg |
| 300W Wind Turbine for 50W/60W/80W/100W LED Lamp Rated Voltage:12/24V Security Wind Speed:35m/s G.W:18kg |
It is outfitted with solar panels and a small wind turbine. On sunny days, solar power is used for energy storage, and on cloudy days or at night when there is wind, wind power is added to the energy supply, creating a synergy between solar and wind power for all-weather operation.
Has an intelligent controller that balances the dual-source power supply logic and automatically prioritizes high-yield energy sources to guarantee lighting even on persistently cloudy, rainy, and windy days.
Makes use of high-efficiency energy storage batteries to store dual-source energy, which is appropriate for situations like high-latitude and mountainous regions that have plenty of wind resources but not enough sunlight.
To balance energy efficiency and dependability, maintenance only calls for routine cleaning of the photovoltaic panels and wind turbine blade inspections.
High-latitude grassland pastoral regions: Strong winds and little sunlight occur during the winter. In addition to meeting the needs of livestock care, streetlights can rely on wind power to illuminate herders returning home at night.
Coastal tidal flat aquaculture areas: On foggy days, there are steady sea and land breezes but little sunlight. Farmers can monitor ponds at night with the help of streetlights, which supply constant power. They are appropriate for high-salt fog conditions due to their corrosion-resistant design.
Deep mountain forest firebreaks: The topography produces uneven sunlight, but valley winds are steady. Without requiring a power grid, streetlights can provide long-lasting illumination, ensuring patrol officers are safe.
Enclosing distant wind power bases: By utilizing the site's wind advantages, streetlights can supplement wind power facilities and lower the lighting costs associated with base operation and maintenance.
Temporary polar research camps that use polar daylight and polar night winds to provide a steady supply of electricity are also appropriate.